Pacquiao vs Marquez Tale of the Tape
| Manny Pacquiao | Juan Manuel Marquez | |
|---|---|---|
| Stance | Southpaw | Orthodox |
| Height | 5'6 ½" | 5'7" |
| Reach | 67" | 67" |
| Neck | 16" | 16" |
| Chest (Normal) | 38" | 41" |
| Chest (Expanded) | 40 ½" | 44" |
| Bicep | 13" | 14" |
| Forearm | 12" | 12" |
| Wrist | 8" | 6 ½" |
| Fist | 10" | 11 ½" |
| Waist | 28" | 29" |
| Thigh | 20" | 19" |
| Calf | 15" | 13" |
Pacquiao vs Marquez Bio
| Emmanuel Dapidran Pacquiao | Juan Manuel Márquez Méndez | |
|---|---|---|
| Nickname(s) | Pac-Man Fighting Pride of the Philippines The Destroyer The Mexicutioner, The People's Champ Pambansang Kamao (National Fist) The Fighting Congressman | Dinamita |
| Rated at | Light Middleweight Welterweight Light Welterweight Lightweight Super Featherweight Featherweight Super Bantamweight Flyweight | Welterweight Light Welterweight Lightweight Super Featherweight Featherweight |
| Nationality | Filipino | Mexican |
| Born | December 17, 1978 (age 32) Kibawe, Bukidnon, Philippines | August 23, 1973 (age 37) Mexico City, Distrito Federal, Mexico |
| Boxing record | 53 Wins 38 (Wins by KO) 3 Losses 2 Draws 58 Total | 52 Wins 38 (Wins by KO) 5 Losses 1 Draws 58 Total |
